Kontakt Info
Anschrift | Furuya Metal Co., Ltd 2-37-5 Minami Otsuka 170-0005 Toshima, Tokyo |
Land | Japan |
Telefon | 0081 3 5977 3374 |
Telefax | 0081 3 5977 3371 |
Ihre Nachricht an Furuya Metal Co., Ltd | |
Internet | www.furuyametals.co.jp |
Mitarbeiter | 271 |
Umsatz | 27,986 million JPY |
Zertifikate | ISO9001, ISO14001, ISO17025 |
Gründungsjahr | 1951 |
Ansprechpartner
Kontakt 1. | Takuya Nakamura Deputy General Manager / Sales and Marketing Phone: 0081 3 5977 3374 Fax: 0081 3 5977 3371 |
|
Kontakt 2. | Takeshi Yamamoto Deputy Manager / Sales & Marketing (Glass Equipment) Phone: +81 3 5977 3374 Fax: +81 3 5977 3371 |
|
Kontakt 3. | Naoki Nishioka |
|
Kontakt 4. | Hara |
Produkte oder Maschinen
High purity Iridium
Products
FURUYA METAL’s production of IRIDIUM products start from the preparation of high purity base material produced by our unique process Double Plasma Melting Process. This enables us to fabricate this very hard material to almost any shapes, such as crucible, pipe, rod, wire, etc. We can produce maximum 50kg ingot (World biggest).
Reinforced Platinum
Products
FURUYA METAL provides glass melting equipments, mainly for LCD and optical glass use, to glass manufacturers all over the world.
Geschichte & Produkte
August | 1968 | Establishment of Furuya Metal Co., Ltd. (Mitaka City, Tokyo) |
April | 1975 | Entry into industrial-use precious metals business |
October | 1981 | Successful development of the first domestically produced iridium crucible |
June | 1982 | Construction of Takada Plant at 1-chome, Takada, Toshima-ku, Tokyo |
April | 1986 | Opening of Osaka Branch |
July | 1986 | Commencement of sales of Shin-Etsu Chemical products procured from the Advanced Materials Division |
July | 1989 | Collaborative development with Nippon Steel Corporation and Asahi Glass Co., Ltd. of thermometer for continuous temperature detection of cupola/molten steel |
October | 1990 | Construction of Tsukuba Plant in Shimodate City (present Chikusei City), Ibaraki |
December | 1991 | Collaborative development of high-temperature sensor (using iridium alloys) with NASDA (present Japan Aerospace Exploration Agency) |
June | 1993 | Appointment as Japan´s domestic sales agent for industrial-use PGM by the precious metal mining company, Western Platinum Ltd. (Republic of South Africa) |
October | 1998 | Establishment of Tsukuba Research and Development Center |
February | 2000 | Attainment of ISO9001 certification regarding Quality Management Systems for Tsukuba Plant |
October | 2002 | Opening of Sendai Branch |
July | 2003 | Establishment of workshop B in Tsukuba Plant located in Shimodate City (present Chikusei City), Ibaraki Prefecture |
February | 2005 | Establishment of workshop C in Tsukuba Plant located in Shimodate City (present Chikusei City), Ibaraki Prefecture |
November | 2005 | Approval of Good Delivery Status from Londo Platinum and Palladium Market or PLPPM |
January | 2006 | Qualification of Tsukuba Plant for international environmental standard, ISO14001 |
September | 2006 | IPO approval by Jasdaq Securities Exchange, Inc. (Securities Code: 7826) |
March | 2007 |
Opening of Nagoya Branch Opening of Kyushu Satellite Office |
June | 2007 | Establishment of workshop D in Tsukuba Plant located in Chikusei City, Ibaraki Prefecture |
December | 2007 | Construction of Tsuchiura Plant in Tsuchiura City, Ibaraki Prefecture |
January | 2009 | Attainment of ISO 14001 certification regarding International Environmental Standard for Tsuchiura Plant |
March | 2009 | Tsukuba Plant was registered as JCSS Calibration organization and assessed as an accredited organization to meet requirements of Measurement Law and International Standard ISO17025 |
October | 2010 | Construction of Chitose Plant in Chitose City, Hokkaido |
February | 2011 | Completed an agreement on a capital and business alliance with Tanaka Kikinzoku Kogyo K.K. |
September | 2011 | Establishment of Furuya Metal Korea Co., LTD. |