Trade Market -
Nutzen Sie unseren Email Service um mit dem Käufer/Verkäufer in Kontakt zu treten. Für individuelle Beratung steht Ihnen unser Profi-Team aus Glas-Ingenieuren mit Erfahrung aus vielen Auslandseinsätzen zur Verfügung. Wir versenden wir für Sie ein entsprechendes Mailing und finden passende Geschäftspartner!
Produktinformationen
| Produktname |
Emhart AIS-12 section DG 6 1/4 , IS-machine , glass forming machine , ais machine bottle production |
| Datum | 25.02.2026 |
| Anzeigentyp | zum Verkauf |
| Kategorie | Maschinen, Produktion (Maschinen) |
| Hersteller | Emhart ais double gob production , glass bottle |
| Type / Seriennr. | AIS DG 6 1/4 , IS-machine |
| Anzahl | 1 |
| Standort | Germany |
| Kurzbeschreibung | Original Emhart AIS-12 DG 6 1/4" machine in used condition. Was 10 years in opteration and is in very good condition. - Servo Gob Distributor - 26-line electronic Valve Block - Servo Take-Out-mechanism - Flex Pressure system for Plunger up and Counterblow - Servo double motor Flex-Pusher system - Flex-IS machine control system incl. cables |
Beschreibung
Original Emhart AIS-12 DG 6 1/4" machine in used condition. Was 10 years in opteration and is in very good condition. - Servo Gob Distributor - 26-line electronic Valve Block - Servo Take-Out-mechanism - Flex Pressure system for Plunger up and Counterblow - Servo double motor Flex-Pusher system - Flex-IS machine control system incl. cables
Dateien & Bilder
| Bild | Beschreibung | Type | Size | |
|---|---|---|---|---|
| 20211116184856-0066.jpg | JPG | 160.154 byte | open | |
| 20211116185242-0702.jpg | JPG | 86.091 byte | open | |
| 20211116185242-0449.jpg | JPG | 79.894 byte | open | |
| 20211116185304-0674.jpg | JPG | 132.953 byte | open | |
| 20211116185304-0015.jpg | JPG | 75.556 byte | open | |
| 20211116185305-0181.jpg | JPG | 91.918 byte | open | |
| 20211116185347-0721.jpg | JPG | 133.523 byte | open | |
| 20211116185348-0605.jpg | JPG | 83.675 byte | open | |
| 20211116185348-0760.jpg | JPG | 130.683 byte | open | |
| 20211116185348-0694.jpg | JPG | 138.837 byte | open | |
| 20211116185349-0392.jpg | JPG | 131.795 byte | open | |
| 20211116185416-0020.jpg | JPG | 91.918 byte | open | |
| 20211116185416-0175.jpg | JPG | 75.556 byte | open | |
| 20211116185433-0209.jpg | JPG | 157.268 byte | open | |
| 20211116185445-0406.jpg | JPG | 125.092 byte | open | |
| 20211116185515-0208.jpg | JPG | 65.944 byte | open | |
| 20211116185728-0188.jpg | JPG | 56.847 byte | open | |
| 20211116185743-0058.jpg | JPG | 94.050 byte | open | |
| 20211116185743-0806.jpg | JPG | 154.386 byte | open | |
| 20211116185744-0690.jpg | JPG | 139.856 byte | open | |
| 20211116185828-0760.jpg | JPG | 81.292 byte | open |
Preis & Lieferung
| Lieferung, Transport | EXW |
Kontakt Info
| Firma | Siegler Hohlglasservice |
| Anschrift | Wiesenfurt 45a Frammersbach 97833 0049 9355 7163 0049 9355 7597 Deutschland |
| Ansprechpartner | Herr Alfred Siegler info@hohlglas.com http://www.hohlglas.com |
| Firmenprofil |






















